Do you want all penalty takers Bundesliga for the 2025/26 season?
In this post, we’ll provide a comprehensive list of all Bundesliga Penalty Takers for the 25/26 season and explain why this knowledge is a game-changer for fantasy football.
Table of Contents
Penalty Takers Bundesliga 2025/26
Here’s a list of the penalty takers for all Bundesliga sides in the 25/26 season. This information will be updated regularly to reflect who takes set pieces for each team as the season progresses.
If there are any changes or someone new takes ownership, you’ll find it in this list – a valuable resource for your fantasy football journey.

Table: Bundesliga Penalty Takers 2025/26 Season
| Bundesliga | Global | 36 | 27 | 9 | 75,00% |
|---|---|---|---|---|---|
| Club | Player | Penalties Taken | Pens Scored | Pens Missed | Conversion Rate (%) |
| Bayern München | Harry Kane | 4 | 4 | 0 | 100,0 % |
| Bayer Leverkusen | Patrik Schick | 2 | 2 | 0 | 100,0 % |
| Bayer Leverkusen | Alejandro Grimaldo | 1 | 1 | 0 | 100,0 % |
| Eintracht Frankfurt | Jonathan Burkardt | 1 | 1 | 0 | 100,0 % |
| Borussia Dortmund | Serhou Guirassy | 1 | 0 | 1 | 0,0 % |
| SC Freiburg | Vincenzo Grifo | 2 | 2 | 0 | 100,0 % |
| SC Freiburg | Igor Matanovic | 1 | 1 | 0 | 100,0 % |
| 1.FSV Mainz 05 | Nadiem Amiri | 3 | 3 | 0 | 100,0 % |
| RB Leipzig | Christoph Baumgartner | 1 | 0 | 1 | 0,0 % |
| Werder Bremen | Romano Schmid | 3 | 2 | 1 | 66,7 % |
| VfB Stuttgart | Maximilian Mittelstädt | 1 | 1 | 0 | 100,0 % |
| VfB Stuttgart | Ermedin Demirovic | 1 | 1 | 0 | 100,0 % |
| VfB Stuttgart | Angelo Stiller | 1 | 0 | 1 | 0,0 % |
| Borussia M'gladbach | Kevin Diks | 2 | 2 | 0 | 100,0 % |
| Borussia M'gladbach | Kevin Stöger | 1 | 0 | 1 | 0,0 % |
| Borussia M'gladbach | Haris Tabakovic | 1 | 0 | 1 | 0,0 % |
| VfL Wolfsburg | Mohamed Amoura | 1 | 1 | 0 | 100,0 % |
| FC Augsburg | Fabian Rieder | 1 | 1 | 0 | 100,0 % |
| 1.FC Union Berlin | Andrej Ilic | 1 | 0 | 1 | 0,0 % |
| FC St. Pauli | Danel Sinani | 1 | 1 | 0 | 100,0 % |
| FC St. Pauli | Andréas Hountondji | 1 | 0 | 1 | 0,0 % |
| TSG 1899 Hoffenheim | Andrej Kramaric | 1 | 1 | 0 | 100,0 % |
| TSG 1899 Hoffenheim | Tim Lemperle | 1 | 1 | 0 | 100,0 % |
| 1.FC Köln | Luca Waldschmidt | 1 | 1 | 0 | 100,0 % |
| Hamburger SV | Ransford Königsdörffer | 1 | 0 | 1 | 0,0 % |
| Borussia Dortmund | Emre Can | 1 | 1 | 0 | 100,0 % |
| Last updated: | 28.11.2025 |
In fantasy football or sports betting, goals and points matter. One surefire way to score points is having players who take penalties in your squad. Penalties offer a golden opportunity for players to boost their goal tally and, in turn, their fantasy football points.
Why You Can Trust Our Setpiece Takers Data
At SetPieceTakers, we prioritise accuracy:
- Expertise: We analyse official match reports, club communications, and reputable local media.
- Authority: We triangulate across multiple sources and clearly flag uncertainties.
- Consistency: We update regularly in-season, plus ad-hoc on transfers, injuries, or manager changes.
This approach keeps our list dependable without paywalls or fluff.
Join the Conversation
Do you have any questions about the Penalty Takers Bundesliga that we haven’t addressed? Or maybe you want to share your insights or predictions for the season ahead? We’d love to hear from you.
Who will be the top-scoring penalty-taker in the Bundesliga this season? Share your thoughts in the comments below.
Read more
Looking for more football insights? Check out these posts:.
Comments