Free-Kick Takers Premier League: Identifying freekick takers is a high-leverage move for fantasy football managers and football punters alike. A well-placed dead ball can swing matches, FPL scores, or outright league standings. James Ward-Prowse has set the benchmark for direct free-kick value in recent years, but every club has its go-to specialist. This guide tracks each Premier League team’s primary free-kick taker, updated for the 2025/26 season.
Table of Contents
Free-Kick Takers Premier League
As we delve into the 2025/26 Premier League season, each club possesses designated free-kick takers. Let’s take a closer look at the men behind the magic.

Table: Free-Kick Takers Premier League 2025/26 Season
Here’s a list of the direct free-kick takers Premier League for all sides in the 25/26 season.
Our Premier League free-kick takers list results from research, not guesswork. It draws from a wealth of data sources, including insights from previous season matches, statistics, observations from pre-season friendlies, the player’s role in prior clubs, and their anticipated role at new clubs.
| Premier League | Total | 2311 | 4.7% |
|---|---|---|---|
| Team | Player | Free Kicks | % of Team |
| Everton | Jordan Pickford | 50 | 40.7% |
| Manchester Utd | Bruno Fernandes | 44 | 33.8% |
| Crystal Palace | Dean Henderson | 42 | 36.5% |
| Sunderland | Robin Roefs | 42 | 40.0% |
| Brentford | Caoimhín Kelleher | 40 | 41.2% |
| Aston Villa | Ezri Konsa | 38 | 23.3% |
| Sunderland | Granit Xhaka | 35 | 33.3% |
| Burnley | Martin Dúbravka | 34 | 33.7% |
| Fulham | Joachim Andersen | 31 | 24.4% |
| Arsenal | David Raya | 29 | 27.4% |
| Newcastle Utd | Kieran Trippier | 29 | 23.8% |
| Brighton | Lewis Dunk | 28 | 25.7% |
| Newcastle Utd | Nick Pope | 27 | 22.1% |
| Arsenal | Declan Rice | 24 | 22.6% |
| Liverpool | Dominik Szoboszlai | 24 | 21.1% |
| Leeds United | Ethan Ampadu | 23 | 18.5% |
| Aston Villa | Emiliano Martínez | 22 | 13.5% |
| Everton | James Garner | 22 | 17.9% |
| Burnley | Kyle Walker | 22 | 21.8% |
| Chelsea | Reece James | 22 | 16.3% |
| Aston Villa | Tyrone Mings | 22 | 13.5% |
| Tottenham | Guglielmo Vicario | 21 | 20.6% |
| Bournemouth | Marcos Senesi | 21 | 21.2% |
| Liverpool | Virgil van Dijk | 21 | 18.4% |
| Fulham | Bernd Leno | 20 | 15.7% |
| Fulham | Calvin Bassey | 19 | 15.0% |
| Tottenham | Cristian Romero | 19 | 18.6% |
| Nott'ham Forest | Elliot Anderson | 19 | 15.3% |
| Burnley | Josh Cullen | 19 | 18.8% |
| Everton | Kiernan Dewsbury-Hall | 19 | 15.4% |
| Wolves | Sam Johnstone | 19 | 18.4% |
| Chelsea | Trevoh Chalobah | 19 | 14.1% |
| Leeds United | Karl Darlow | 18 | 14.5% |
| Crystal Palace | Marc Guéhi | 18 | 15.7% |
| Nott'ham Forest | Matz Sels | 18 | 14.5% |
| Manchester City | Nicolás González | 18 | 15.7% |
| Aston Villa | Pau Torres | 18 | 11.0% |
| Chelsea | Enzo Fernández | 17 | 12.6% |
| Brighton | Jan Paul van Hecke | 17 | 15.6% |
| West Ham | Lucas Paquetá | 17 | 17.5% |
| Chelsea | Robert Sánchez | 17 | 12.6% |
| Manchester Utd | Altay Bayındır | 16 | 12.3% |
| Brighton | Bart Verbruggen | 16 | 14.7% |
| Brentford | Jordan Henderson | 16 | 16.5% |
| Aston Villa | Matty Cash | 16 | 9.8% |
| Tottenham | Pedro Porro | 16 | 15.7% |
| Manchester Utd | Senne Lammens | 16 | 12.3% |
| Bournemouth | Tyler Adams | 16 | 16.2% |
| Manchester City | Gianluigi Donnarumma | 15 | 13.0% |
| Newcastle Utd | Sandro Tonali | 15 | 12.3% |
| Bournemouth | Đorđe Petrović | 15 | 15.2% |
| Liverpool | Alisson | 14 | 12.3% |
| Bournemouth | Bafodé Diakité | 14 | 14.1% |
| Burnley | Quilindschy Hartman | 14 | 13.9% |
| Wolves | Emmanuel Agbadou | 13 | 12.6% |
| Leeds United | Pascal Struijk | 13 | 10.5% |
| Leeds United | Sean Longstaff | 13 | 10.5% |
| West Ham | Alphonse Areola | 12 | 12.4% |
| Fulham | Harry Wilson | 12 | 9.4% |
| Leeds United | Joe Rodon | 12 | 9.7% |
| Tottenham | João Palhinha | 12 | 11.8% |
| Chelsea | Moisés Caicedo | 12 | 8.9% |
| Fulham | Saša Lukić | 12 | 9.4% |
| Wolves | Toti Gomes | 12 | 11.7% |
| Crystal Palace | Adam Wharton | 11 | 9.6% |
| Manchester Utd | Casemiro | 11 | 8.5% |
| Arsenal | Gabriel Magalhães | 11 | 10.4% |
| Wolves | Hugo Bueno | 11 | 10.7% |
| West Ham | James Ward-Prowse | 11 | 11.3% |
| Leeds United | Lucas Perri | 11 | 8.9% |
| West Ham | Mads Hermansen | 11 | 11.3% |
| Brighton | Maxim De Cuyper | 11 | 10.1% |
| Tottenham | Micky van de Ven | 11 | 10.8% |
| Nott'ham Forest | Murillo | 11 | 8.9% |
| Chelsea | Pedro Neto | 11 | 8.1% |
| Everton | James Tarkowski | 10 | 8.1% |
| Brentford | Nathan Collins | 10 | 10.3% |
| Nott'ham Forest | Nikola Milenković | 10 | 8.1% |
| Manchester City | Rúben Dias | 10 | 8.7% |
| Brighton | Yasin Ayari | 10 | 9.2% |
| Aston Villa | Youri Tielemans | 10 | 6.1% |
| Aston Villa | Boubacar Kamara | 9 | 5.5% |
| Manchester Utd | Bryan Mbeumo | 9 | 6.9% |
| Liverpool | Conor Bradley | 9 | 7.9% |
| Crystal Palace | Daichi Kamada | 9 | 7.8% |
| Nott'ham Forest | Douglas Luiz | 9 | 7.3% |
| Liverpool | Ibrahima Konaté | 9 | 7.9% |
| Leeds United | Jayden Bogle | 9 | 7.3% |
| Brentford | Mikkel Damsgaard | 9 | 9.3% |
| Liverpool | Milos Kerkez | 9 | 7.9% |
| Nott'ham Forest | Morato | 9 | 7.3% |
| Manchester City | Rodri | 9 | 7.8% |
| Manchester City | Tijjani Reijnders | 9 | 7.8% |
| Newcastle Utd | Fabian Schär | 8 | 6.6% |
| Nott'ham Forest | Ibrahim Sangaré | 8 | 6.5% |
| Wolves | José Sá | 8 | 7.8% |
| Arsenal | Jurriën Timber | 8 | 7.5% |
| Wolves | Ladislav Krejčí | 8 | 7.8% |
| Manchester Utd | Leny Yoro | 8 | 6.2% |
| Aston Villa | Lucas Digne | 8 | 4.9% |
| Manchester Utd | Luke Shaw | 8 | 6.2% |
| Crystal Palace | Maxence Lacroix | 8 | 7.0% |
| Newcastle Utd | Sven Botman | 8 | 6.6% |
| Chelsea | Tosin Adarabioyo | 8 | 5.9% |
| Crystal Palace | Will Hughes | 8 | 7.0% |
| Bournemouth | Alex Scott | 7 | 7.1% |
| Newcastle Utd | Bruno Guimarães | 7 | 5.7% |
| Crystal Palace | Chris Richards | 7 | 6.1% |
| Newcastle Utd | Dan Burn | 7 | 5.7% |
| Brighton | James Milner | 7 | 6.4% |
| Chelsea | Joshua Acheampong | 7 | 5.2% |
| Manchester City | Joško Gvardiol | 7 | 6.1% |
| West Ham | Konstantinos Mavropanos | 7 | 7.2% |
| Arsenal | Martín Zubimendi | 7 | 6.6% |
| Brighton | Mats Wieffer | 7 | 6.4% |
| Nott'ham Forest | Neco Williams | 7 | 5.6% |
| Arsenal | Riccardo Calafiori | 7 | 6.6% |
| Wolves | Santiago Bueno | 7 | 6.8% |
| Sunderland | Trai Hume | 7 | 6.7% |
| Arsenal | William Saliba | 7 | 6.6% |
| Liverpool | Andrew Robertson | 6 | 5.3% |
| Leeds United | Anton Stach | 6 | 4.8% |
| Liverpool | Florian Wirtz | 6 | 5.3% |
| Liverpool | Giorgi Mamardashvili | 6 | 5.3% |
| Wolves | Jean-Ricner Bellegarde | 6 | 5.8% |
| Newcastle Utd | Joelinton | 6 | 4.9% |
| Wolves | João Gomes | 6 | 5.8% |
| Fulham | Kenny Tete | 6 | 4.7% |
| Chelsea | Malo Gusto | 6 | 4.4% |
| Chelsea | Marc Cucurella | 6 | 4.4% |
| West Ham | Mateus Fernandes | 6 | 6.2% |
| West Ham | Max Kilman | 6 | 6.2% |
| Manchester City | Nathan Aké | 6 | 5.2% |
| Manchester City | Nico O’Reilly | 6 | 5.2% |
| Nott'ham Forest | Nicolò Savona | 6 | 4.8% |
| Nott'ham Forest | Oleksandr Zinchenko | 6 | 4.8% |
| Sunderland | Omar Alderete | 6 | 5.7% |
| Fulham | Sander Berge | 6 | 4.7% |
| Everton | Vitaliy Mykolenko | 6 | 4.9% |
| Bournemouth | Adrien Truffert | 5 | 5.1% |
| Liverpool | Alexis Mac Allister | 5 | 4.4% |
| Aston Villa | Amadou Onana | 5 | 3.1% |
| West Ham | Andy Irving | 5 | 5.2% |
| Manchester City | Bernardo Silva | 5 | 4.3% |
| West Ham | Jean-Clair Todibo | 5 | 5.2% |
| Aston Villa | John McGinn | 5 | 3.1% |
| Manchester Utd | Matthijs de Ligt | 5 | 3.8% |
| Burnley | Maxime Estève | 5 | 5.0% |
| Everton | Michael Keane | 5 | 4.1% |
| Tottenham | Mohammed Kudus | 5 | 4.9% |
| Nott'ham Forest | Morgan Gibbs-White | 5 | 4.0% |
| Sunderland | Nordi Mukiele | 5 | 4.8% |
| Nott'ham Forest | Ola Aina | 5 | 4.0% |
| Manchester City | Phil Foden | 5 | 4.3% |
| Tottenham | Xavi Simons | 5 | 4.9% |
| Manchester City | Abdukodir Khusanov | 4 | 3.5% |
| Bournemouth | Adam Smith | 4 | 4.0% |
| Chelsea | Andrey Santos | 4 | 3.0% |
| Leeds United | Ao Tanaka | 4 | 3.2% |
| West Ham | Crysencio Summerville | 4 | 4.1% |
| Crystal Palace | Daniel Muñoz | 4 | 3.5% |
| Tottenham | Destiny Udogie | 4 | 3.9% |
| Sunderland | Enzo Le Fée | 4 | 3.8% |
| Leeds United | Ilia Gruev | 4 | 3.2% |
| Everton | Iliman Ndiaye | 4 | 3.3% |
| Fulham | Issa Diop | 4 | 3.1% |
| Wolves | Jhon Arias | 4 | 3.9% |
| Manchester City | John Stones | 4 | 3.5% |
| Brighton | Joël Veltman | 4 | 3.7% |
| Manchester Utd | Kobbie Mainoo | 4 | 3.1% |
| Newcastle Utd | Lewis Hall | 4 | 3.3% |
| Newcastle Utd | Malick Thiaw | 4 | 3.3% |
| Manchester City | Matheus Nunes | 4 | 3.5% |
| Tottenham | Rodrigo Bentancur | 4 | 3.9% |
| Fulham | Ryan Sessegnon | 4 | 3.1% |
| Brentford | Sepp van den Berg | 4 | 4.1% |
| Fulham | Tom Cairney | 4 | 3.1% |
| Brentford | Vitaly Janelt | 4 | 4.1% |
| Brentford | Yehor Yarmoliuk | 4 | 4.1% |
| Bournemouth | Álex Jiménez | 4 | 4.0% |
| Brighton | Brajan Gruda | 3 | 2.8% |
| Liverpool | Curtis Jones | 3 | 2.6% |
| Bournemouth | David Brooks | 3 | 3.0% |
| Crystal Palace | Eberechi Eze | 3 | 2.6% |
| Arsenal | Ethan Nwaneri | 3 | 2.8% |
| Chelsea | Filip Jørgensen | 3 | 2.2% |
| Leeds United | Gabriel Gudmundsson | 3 | 2.4% |
| Everton | Jack Grealish | 3 | 2.4% |
| Leeds United | Jack Harrison | 3 | 2.4% |
| Manchester City | James Trafford | 3 | 2.6% |
| Bournemouth | Justin Kluivert | 3 | 3.0% |
| Brentford | Keane Lewis-Potter | 3 | 3.1% |
| West Ham | Kyle Walker-Peters | 3 | 3.1% |
| Aston Villa | Lamare Bogarde | 3 | 1.8% |
| Manchester Utd | Manuel Ugarte | 3 | 2.3% |
| Aston Villa | Marco Bizot | 3 | 1.8% |
| Arsenal | Martin Ødegaard | 3 | 2.8% |
| Wolves | Matt Doherty | 3 | 2.9% |
| Sunderland | Noah Sadiki | 3 | 2.9% |
| Bournemouth | Ryan Christie | 3 | 3.0% |
| West Ham | Tomáš Souček | 3 | 3.1% |
| Brentford | Aaron Hickey | 2 | 2.1% |
| Fulham | Alex Iwobi | 2 | 1.6% |
| Wolves | André | 2 | 1.9% |
| Leeds United | Brenden Aaronson | 2 | 1.6% |
| Nott'ham Forest | Callum Hudson-Odoi | 2 | 1.6% |
| Everton | Carlos Alcaraz | 2 | 1.6% |
| Nott'ham Forest | Dilane Bakwa | 2 | 1.6% |
| Tottenham | Djed Spence | 2 | 2.0% |
| Arsenal | Eberechi Eze | 2 | 1.9% |
| West Ham | El Hadji Malick Diouf | 2 | 2.1% |
| Fulham | Emile Smith Rowe | 2 | 1.6% |
| Arsenal | Gabriel Martinelli | 2 | 1.9% |
| Nott'ham Forest | Jair Cunha | 2 | 1.6% |
| Leeds United | Jaka Bijol | 2 | 1.6% |
| Fulham | Jorge Cuenca | 2 | 1.6% |
| Chelsea | Jorrel Hato | 2 | 1.5% |
| Burnley | Josh Laurent | 2 | 2.0% |
| Newcastle Utd | Lewis Miley | 2 | 1.6% |
| Manchester Utd | Matheus Cunha | 2 | 1.5% |
| Brentford | Mathias Jensen | 2 | 2.1% |
| Brentford | Michael Kayode | 2 | 2.1% |
| Liverpool | Mohamed Salah | 2 | 1.8% |
| Aston Villa | Morgan Rogers | 2 | 1.2% |
| Arsenal | Myles Lewis-Skelly | 2 | 1.9% |
| West Ham | Nayef Aguerd | 2 | 2.1% |
| Manchester City | Oscar Bobb | 2 | 1.7% |
| Tottenham | Pape Matar Sarr | 2 | 2.0% |
| Manchester City | Rayan Aït-Nouri | 2 | 1.7% |
| Manchester City | Rayan Cherki | 2 | 1.7% |
| Fulham | Raúl Jiménez | 2 | 1.6% |
| Manchester City | Rico Lewis | 2 | 1.7% |
| Nott'ham Forest | Ryan Yates | 2 | 1.6% |
| Newcastle Utd | Valentino Livramento | 2 | 1.6% |
| Bournemouth | Veljko Milosavljević | 2 | 2.0% |
| Crystal Palace | Yeremi Pino | 2 | 1.7% |
| West Ham | Aaron Wan-Bissaka | 1 | 1.0% |
| Manchester Utd | Amad Diallo | 1 | 0.8% |
| Newcastle Utd | Anthony Gordon | 1 | 0.8% |
| Sunderland | Arthur Masuaku | 1 | 1.0% |
| Burnley | Axel Tuanzebe | 1 | 1.0% |
| Manchester Utd | Ayden Heaven | 1 | 0.8% |
| Chelsea | Benoît Badiashile | 1 | 0.7% |
| Tottenham | Brennan Johnson | 1 | 1.0% |
| Brighton | Carlos Baleba | 1 | 0.9% |
| Arsenal | Cristhian Mosquera | 1 | 0.9% |
| Nott'ham Forest | Dan Ndoye | 1 | 0.8% |
| Sunderland | Daniel Ballard | 1 | 1.0% |
| Brighton | Diego Gómez | 1 | 0.9% |
| Manchester Utd | Diogo Dalot | 1 | 0.8% |
| Manchester City | Erling Haaland | 1 | 0.9% |
| Brentford | Fabio Carvalho | 1 | 1.0% |
| Wolves | Fer López | 1 | 1.0% |
| Brighton | Ferdi Kadioglu | 1 | 0.9% |
| Burnley | Florentino Luís | 1 | 1.0% |
| West Ham | Freddie Potts | 1 | 1.0% |
| Brighton | Georginio Rutter | 1 | 0.9% |
| Burnley | Hannibal Mejbri | 1 | 1.0% |
| Manchester Utd | Harry Maguire | 1 | 0.8% |
| Newcastle Utd | Harvey Barnes | 1 | 0.8% |
| Burnley | Hjalmar Ekdal | 1 | 1.0% |
| Wolves | Hwang Hee-chan | 1 | 1.0% |
| Aston Villa | Ian Maatsen | 1 | 0.6% |
| Everton | Idrissa Gana Gueye | 1 | 0.8% |
| Brighton | Jack Hinshelwood | 1 | 0.9% |
| Burnley | Jaidon Anthony | 1 | 1.0% |
| Everton | Jake O'Brien | 1 | 0.8% |
| Bournemouth | James Hill | 1 | 1.0% |
| Leeds United | James Justin | 1 | 0.8% |
| Crystal Palace | Jefferson Lerma | 1 | 0.9% |
| Sunderland | Jenson Seelt | 1 | 1.0% |
| Fulham | Joshua King | 1 | 0.8% |
| Crystal Palace | Justin Devenny | 1 | 0.9% |
| Wolves | Ki-Jana Hoever | 1 | 1.0% |
| Bournemouth | Marcus Tavernier | 1 | 1.0% |
| Newcastle Utd | Nick Woltemade | 1 | 0.8% |
| Nott'ham Forest | Nicolás Domínguez | 1 | 0.8% |
| West Ham | Oliver Scarles | 1 | 1.0% |
| Manchester City | Omar Marmoush | 1 | 0.9% |
| Nott'ham Forest | Omari Hutchinson | 1 | 0.8% |
| Aston Villa | Ross Barkley | 1 | 0.6% |
| Crystal Palace | Tyrick Mitchell | 1 | 0.9% |
| Brighton | Yankuba Minteh | 1 | 0.9% |
| Wolves | Yerson Mosquera | 1 | 1.0% |
| Last Updated: | 30/11/2025 |
Our list is not static; it evolves as the season unfolds. Any changes in set-piece responsibilities or shifts in the pecking order within teams will be promptly reflected in this list, ensuring you have the most up-to-date information.
Your Voice Matters
At SetPieceTakers.com, we believe in the power of community. Your feedback and questions are not only welcome but also encouraged. If you spot any inaccuracies in the information or have questions about the free-kick takers Premier League that we haven’t addressed in this article, please don’t hesitate to comment below. Your insights contribute to the accuracy and depth of our content.
Explore Further: Unlocking More Football Insights
For those who are hungry for additional football insights and real-time updates, here are some related news to satisfy your curiosity:
- Penalty Takers Premier League
- Premier League Fixtures
- Premier League News
- Official EPL Player Stats: Free kicks Scored
FAQ – Who takes free-kicks per club?
Who takes Arsenal free-kicks?
Declan Rice is first-choice for direct free-kicks. Martin Ødegaard and Bukayo Saka also contribute.
Who takes Aston Villa free-kicks?
Lucas Digne takes most direct free-kicks. John McGinn is the backup option.
Who takes Bournemouth free-kicks?
Marcus Tavernier is the main taker. Enes Ünal and Justin Kluivert are likely deputies.
Who takes Brentford free-kicks?
Bryan Mbeumo took direct free-kicks, but moved to ManU. Mikkel Damsgaard and Yoane Wissa will step in.
Who takes Brighton free-kicks?
Danny Welbeck is first-choice. Matt O’Riley and Pervis Estupiñán are options.
Who takes Burnley free-kicks?
Anthony is the designated taker. Zian Flemming and Hannibal Mejbri may also be involved.
Who takes Chelsea free-kicks?
Cole Palmer takes most free-kicks. Reece James and Enzo Fernández are backups.
Who takes Crystal Palace free-kicks?
Eberechi Eze is the club’s free-kick specialist.
Who takes Everton free-kicks?
Carlos Alcaraz is first-choice. James Garner covers when needed.
Who takes Fulham free-kicks?
Andreas Pereira takes direct free-kicks. Tom Cairney and Harry Wilson offer depth.
Who takes Leeds United free-kicks?
Ilia Gruev is first in line. Joel Piroe and Brenden Aaronson provide alternatives.
Who takes Liverpool free-kicks?
Florian Wirtz is first-choice. Mohamed Salah and Dominik Szoboszlai support.
Who takes Manchester City free-kicks?
Omar Marmoush impressed in pre-season. Cherki and Phil Foden remain options.
Who takes Manchester United free-kicks?
Bruno Fernandes takes direct free-kicks. Luke Shaw provides a left-footed option.
Who takes Newcastle free-kicks?
Kieran Trippier is first-choice. Fabian Schär and Alexander Isak support.
Who takes Nottingham Forest free-kicks?
Morgan Gibbs-White is first-choice. Murillo may attempt long-range efforts.
Who takes Sunderland free-kicks?
Enzo Le Fée leads duties. Patrick Roberts and Romaine Mundle are likely backups.
Who takes Tottenham free-kicks?
James Maddison takes most direct free-kicks, Pedro Porro rotates.
Who takes West Ham free-kicks?
James Ward-Prowse remains first-choice. Lucas Paquetá covers during his absence.
Who takes Wolves free-kicks?
Jean-Ricner Bellegarde leads. Odilon Agbadou provides power from distance.
Comments