Setpiecetakers.com looks at each Bundesliga club’s designated corner takers. In this article, we’ll take a closer look at the expected corner takers for the 2025/26 Bundesliga season.
Who takes the corners for SC Freiburg, Bayer 04 Leverkusen, Union Berlin or 1. FC Köln?
Table of Contents
Corner takers Bundesliga (25/26)
The table below provides a comprehensive list of the expected corner takers for the 2025/26 Bundesliga season. Note that this list is dynamic, subject to continuous updates as new information becomes available and roles within the teams evolve during the season.
🎯 KEY INSIGHTS
Individual Dominance
David Raum (Leipzig) is the league’s corner specialist:
- 29 corners = Most in Bundesliga
- 34.5% share = Highest individual responsibility
- Takes more corners than any other single player
Christopher Trimmel (Union Berlin) and Angelo Stiller (Stuttgart) also have high individual shares (27.3% and 25.8%).
Team Strategies
Specialist Model (High individual %)
- RB Leipzig: Raum 34.5%
- Union Berlin: Trimmel 27.3%
- Stuttgart: Stiller 25.8%
Distributed Model (Shared duties):
- St. Pauli: Sinani only 14.4% despite 118 team corners
- Bayern Munich: No player in top 15
- Freiburg: No player in top 15
Tactical Patterns
100% Curved Delivery
- Dortmund (0 straight)
- Bayern Munich (0 straight)
High Straight Corner Usage
- Mainz 05: 15 straight (12.7%)
- St. Pauli: 15 straight (12.7%)
- Union Berlin: 14 straight (15.9%)
“In” vs “Out” Specialists
- High “In”: Leipzig (34), Stuttgart (34), Gladbach (34)
- Low “In”: Werder Bremen (16), Hamburg SV (15)
Table: Bundesliga Corner Takers season 2025/26

1. Bundesliga Corners
Team | Player | Corners Taken |
---|---|---|
Bundesliga | Total | 465 |
RB Leipzig | David Raum | 29 |
Union Berlin | Christopher Trimmel | 24 |
VfB Stuttgart | Angelo Stiller | 23 |
1. FSV Mainz 05 | Nadiem Amiri | 19 |
FC St. Pauli | Daniel Sinani | 17 |
VfL Wolfsburg | Maximilian Arnold | 15 |
FC Augsburg | Mert Kömür | 15 |
Eintracht Frankfurt | Ritsu Doan | 15 |
Borussia M'gladbach | Franck Honorat | 14 |
Werder Bremen | Romano Schmid | 12 |
Eintracht Frankfurt | Fares Chaïbi | 12 |
Borussia M'gladbach | Kevin Stöger | 12 |
Bayer Leverkusen | Álex Grimaldo | 12 |
1899 Hoffenheim | Andrej Kramarić | 12 |
1. FSV Mainz 05 | Paul Nebel | 12 |
FC St. Pauli | Mathias Pereira Lage | 11 |
Bayern Munich | Michael Olise | 11 |
1899 Hoffenheim | Muhammed Damar | 11 |
Borussia Dortmund | Daniel Svensson | 10 |
1. FC Köln | Jakub Kamiński | 10 |
1. FC Heidenheim | Arjion Ibrahimović | 9 |
SC Freiburg | Jan-Niklas Beste | 8 |
SC Freiburg | Vincenzo Grifo | 8 |
Bayern Munich | Joshua Kimmich | 8 |
Bayer Leverkusen | Aleix García | 8 |
VfL Wolfsburg | Patrick Wimmer | 7 |
Hamburger SV | Moritz Muheim | 7 |
1. FC Köln | Florian Kainz | 7 |
1. FC Heidenheim | Jonas Föhrenbach | 7 |
FC Augsburg | Fabian Rieder | 6 |
SC Freiburg | Christian Günter | 5 |
Borussia Dortmund | Yan Couto | 5 |
1. FC Köln | Ísak Jóhannesson | 5 |
1. FC Heidenheim | Léo Scienza | 5 |
Werder Bremen | Cameron Puertas | 4 |
VfB Stuttgart | Bilal El Khannouss | 4 |
VfB Stuttgart | Deniz Undav | 4 |
Hamburger SV | Fabio Vieira | 4 |
Borussia Dortmund | Pascal Groß | 4 |
Borussia Dortmund | Julian Ryerson | 4 |
RB Leipzig | Antonio Nusa | 3 |
Hamburger SV | Alexander Røssing-Lelesiit | 3 |
Borussia M'gladbach | Luca Netz | 3 |
Bayern Munich | Aleksandar Pavlovic | 3 |
1. FSV Mainz 05 | Phillipp Mwene | 3 |
VfB Stuttgart | Badredine Bouanani | 2 |
SC Freiburg | Derry Scherhant | 2 |
RB Leipzig | Xavi Simons | 2 |
Eintracht Frankfurt | Nathaniel Brown | 2 |
Eintracht Frankfurt | Can Uzun | 2 |
Borussia M'gladbach | Robin Hack | 2 |
Bayern Munich | Serge Gnabry | 2 |
1. FC Heidenheim | Niklas Dorsch | 2 |
1. FC Heidenheim | Yannik Wagner | 2 |
VfL Wolfsburg | Lovro Majer | 1 |
VfL Wolfsburg | Andreas Skov Olsen | 1 |
VfB Stuttgart | Chris Führich | 1 |
Union Berlin | Josip Juranović | 1 |
Union Berlin | Aljoscha Kemlein | 1 |
Hamburger SV | Jean-Luc Dompé | 1 |
FC St. Pauli | Manolis Saliakas | 1 |
FC St. Pauli | Eric Smith | 1 |
Borussia M'gladbach | Charles Herrmann | 1 |
Borussia M'gladbach | Florian Neuhaus | 1 |
Borussia M'gladbach | Rocco Reitz | 1 |
Borussia Dortmund | Maximilian Beier | 1 |
Bayern Munich | Tom Bischof | 1 |
Bayern Munich | Harry Kane | 1 |
Bayern Munich | Lennart Karl | 1 |
Bayer Leverkusen | Claudio Echeverri | 1 |
1. FC Köln | Sebastian Sebulonsen | 1 |
Last updated: | 03/10/2025 |
We’re committed to keeping this list up to date as new information becomes available on assigned corner takers Bundesliga.
In conclusion, if you have any feedback or questions about the set-piece takers of the Bundesliga that are not addressed in the information above, feel free to leave a comment below.
Why You Can Trust Our Setpiece Takers Data
At SetPieceTakers, we prioritise accuracy:
- Expertise: We analyse official match reports, club communications, and reputable local media.
- Authority: We triangulate across multiple sources and clearly flag uncertainties.
- Consistency: We update regularly in-season, plus ad-hoc on transfers, injuries, or manager changes.
This approach keeps our list dependable without paywalls or fluff.
Your Feedback Matters
We value your feedback and questions. If you have any comments or suggestions regarding the corner takers Bundesliga that haven’t been addressed in this article, please comment below. Your insights help us improve our content and better serve our readers.
Stay tuned for more updates and analysis on SetPieceTakers.com, your go-to source for all set-pieces in football.
Explore more
In addition, here are some posts you might like too.
Comments