Corner Takers Europa League 25/26! Setpiecetakers.com looks at each UEFA Europa League club’s designated corner takers.
Looking for an edge in your fantasy football league? Knowing the key set-piece takers can make all the difference. This season, the UEFA Europa League 25/26 is packed with top talent, and we’ve compiled the definitive, free list of every team’s primary and secondary corner takers. Get ahead of your rivals with our expert analysis and build a squad that converts chances into points. Don’t miss out on this essential, completely free resource!?
Table of Contents

Table: Corner Takers Europa League 25/26
| Europa League | Total | 507 | 19.0% |
|---|---|---|---|
| Team | Player | Corners | % of Team |
| Stuttgart | Angelo Stiller | 16 | 64.0% |
| Rangers | James Tavernier | 16 | 100.0% |
| Young Boys | Edimilson Fernandes | 12 | 80.0% |
| Dinamo Zagreb | Miha Zajc | 12 | 66.7% |
| Aston Villa | Emi Buendía | 11 | 57.9% |
| Utrecht | Souffian El Karouani | 11 | 100.0% |
| Red Star | Tomás Händel | 11 | 84.6% |
| Midtjylland | Aral Şimşir | 10 | 55.6% |
| Freiburg | Jan-Niklas Beste | 10 | 58.8% |
| Celtic | Arne Engels | 9 | 45.0% |
| Lille | Calvin Verdonk | 8 | 29.6% |
| Nott'ham Forest | Elliot Anderson | 8 | 50.0% |
| Porto | Gabriel Veiga | 8 | 38.1% |
| Celta Vigo | Iago Aspas | 8 | 57.1% |
| Roma | Paulo Dybala | 8 | 38.1% |
| Ludogorets | Petar Stanic | 8 | 72.7% |
| Feyenoord | Anis Hadj Moussa | 7 | 53.8% |
| Stuttgart | Bilal El Khannouss | 7 | 28.0% |
| Bologna | Charalampos Lykogiannis | 7 | 46.7% |
| Fenerbahçe | Kerem Aktürkoğlu | 7 | 53.8% |
| PAOK | Kiril Despodov | 7 | 58.3% |
| Braga | Leonardo Lelo | 7 | 50.0% |
| Roma | Matìas Soulé | 7 | 33.3% |
| Sturm Graz | Tomi Horvat | 7 | 87.5% |
| Lille | Félix Correia | 6 | 22.2% |
| Go Ahead Eag | Jakob Breum | 6 | 54.5% |
| Aston Villa | John McGinn | 6 | 31.6% |
| Nice | Jonathan Clauss | 6 | 54.5% |
| Dinamo Zagreb | Luka Stojkovic | 6 | 33.3% |
| Braga | Ricardo Horta | 6 | 42.9% |
| Freiburg | Vincenzo Grifo | 6 | 35.3% |
| Panathinaikos | Adam Gnezda Čerin | 5 | 25.0% |
| Celtic | Benjamin Nygren | 5 | 25.0% |
| Malmö | Busanello | 5 | 45.5% |
| Betis | Giovani Lo Celso | 5 | 55.6% |
| Lille | Hákon Arnar Haraldsson | 5 | 18.5% |
| Lille | Nabil Bentaleb | 5 | 18.5% |
| Bologna | Nikola Moro | 5 | 33.3% |
| Malmö | Otto Rosengren | 5 | 45.5% |
| Porto | Rodrigo Mora | 5 | 23.8% |
| Basel | Xherdan Shaqiri | 5 | 71.4% |
| Panathinaikos | Anastasios Bakasetas | 4 | 20.0% |
| Brann | Bård Finne | 4 | 36.4% |
| FCSB | Darius Olaru | 4 | 30.8% |
| Genk | Jarne Steuckers | 4 | 44.4% |
| RB Salzburg | Kerim Alajbegović | 4 | 50.0% |
| Celta Vigo | Miguel Román | 4 | 28.6% |
| FCSB | Octavian-George Popescu | 4 | 30.8% |
| Porto | Pepê | 4 | 19.0% |
| Celtic | Sebastian Tounekti | 4 | 20.0% |
| Panathinaikos | Tetê | 4 | 20.0% |
| Lyon | Tyler Morton | 4 | 36.4% |
| Lyon | Adam Karabec | 3 | 27.3% |
| Ferencváros | Alex Tóth | 3 | 37.5% |
| PAOK | Andrija Živković | 3 | 25.0% |
| Nice | Charles Vanhoutte | 3 | 27.3% |
| Young Boys | Darian Males | 3 | 20.0% |
| Go Ahead Eag | Dean James | 3 | 27.3% |
| Brann | Denzel De Roeve | 3 | 27.3% |
| Maccabi Tel Aviv | Itamar Noy | 3 | 25.0% |
| Roma | Lorenzo Pellegrini | 3 | 14.3% |
| RB Salzburg | Maurits Kjærgaard | 3 | 37.5% |
| Nott'ham Forest | Oleksandr Zinchenko | 3 | 18.8% |
| Maccabi Tel Aviv | Osher Davida | 3 | 25.0% |
| Panathinaikos | Renato Sanches | 3 | 15.0% |
| Viktoria Plzeň | Tomáš Ladra | 3 | 33.3% |
| Midtjylland | Valdemar Andreasen | 3 | 16.7% |
| Lyon | Abner | 2 | 18.2% |
| Viktoria Plzeň | Amar Memić | 2 | 22.2% |
| Celta Vigo | Bryan Zaragoza | 2 | 14.3% |
| Nott'ham Forest | Callum Hudson-Odoi | 2 | 12.5% |
| Viktoria Plzeň | Cheick Souaré | 2 | 22.2% |
| Midtjylland | Darío Osorio | 2 | 11.1% |
| FCSB | Denis Alibec | 2 | 15.4% |
| Viktoria Plzeň | Denis Višinský | 2 | 22.2% |
| Nott'ham Forest | Douglas Luiz | 2 | 12.5% |
| Brann | Eggert Aron Guðmundsson | 2 | 18.2% |
| Ludogorets | Erick Marcus | 2 | 18.2% |
| Betis | Ezequiel Ávila | 2 | 22.2% |
| Panathinaikos | Filip Mladenović | 2 | 10.0% |
| Midtjylland | Franculino Djú | 2 | 11.1% |
| Panathinaikos | Giorgos Kyriakopoulos | 2 | 10.0% |
| Feyenoord | Hwang In-beom | 2 | 15.4% |
| Ferencváros | Jonathan Levi | 2 | 25.0% |
| Genk | Junya Ito | 2 | 22.2% |
| Basel | Koba Koindredi | 2 | 28.6% |
| Roma | Leon Bailey | 2 | 9.5% |
| Fenerbahçe | Marco Asensio | 2 | 15.4% |
| Lille | Matias Fernandez-Pardo | 2 | 7.4% |
| Brann | Niklas Castro | 2 | 18.2% |
| Fenerbahçe | Oğuz Aydın | 2 | 15.4% |
| Betis | Pablo Fornals | 2 | 22.2% |
| Celtic | Paulo Bernardo | 2 | 10.0% |
| FCSB | Risto Radunović | 2 | 15.4% |
| Maccabi Tel Aviv | Sagiv Yehezkel | 2 | 16.7% |
| Maccabi Tel Aviv | Saied Farchi | 2 | 16.7% |
| Feyenoord | Sem Steijn | 2 | 15.4% |
| PAOK | Taison | 2 | 16.7% |
| Nice | Tom Louchet | 2 | 18.2% |
| Red Star | Vasilije Kostov | 2 | 15.4% |
| Porto | William Gomes | 2 | 9.5% |
| RB Salzburg | Aleksa Terzić | 1 | 12.5% |
| Feyenoord | Aymen Sliti | 1 | 7.7% |
| Stuttgart | Badredine Bouanani | 1 | 4.0% |
| Maccabi Tel Aviv | Ben Lederman | 1 | 8.3% |
| Ferencváros | Cadu | 1 | 12.5% |
| Stuttgart | Chris Führich | 1 | 4.0% |
| Nott'ham Forest | Dan Ndoye | 1 | 6.2% |
| Freiburg | Derry Scherhant | 1 | 5.9% |
| Bologna | Federico Bernardeschi | 1 | 6.7% |
| FCSB | Florin Tănase | 1 | 7.7% |
| Ferencváros | Gavriel Kanichowsky | 1 | 12.5% |
| Feyenoord | Gijs Smal | 1 | 7.7% |
| Maccabi Tel Aviv | Hélio Varela | 1 | 8.3% |
| Fenerbahçe | İrfan Kahveci | 1 | 7.7% |
| Fenerbahçe | İsmail Yüksek | 1 | 7.7% |
| Sturm Graz | Jacob Hodl | 1 | 12.5% |
| Aston Villa | Jadon Sancho | 1 | 5.3% |
| Malmö | Jens Stryger Larsen | 1 | 9.1% |
| Bologna | Juan Miranda | 1 | 6.7% |
| Go Ahead Eag | Kenzo Goudmijn | 1 | 9.1% |
| Midtjylland | Kevin Mbabu | 1 | 5.6% |
| Lyon | Khalis Merah | 1 | 9.1% |
| Genk | Konstantinos Karetsas | 1 | 11.1% |
| Ferencváros | Kristoffer Zachariassen | 1 | 12.5% |
| Bologna | Lewis Ferguson | 1 | 6.7% |
| Aston Villa | Matty Cash | 1 | 5.3% |
| Porto | Moura | 1 | 4.8% |
| Genk | Noah Adedeji | 1 | 11.1% |
| Lille | Osame Sahraoui | 1 | 3.7% |
| Genk | Patrik Hrošovský | 1 | 11.1% |
| Lyon | Rachid Ghezzal | 1 | 9.1% |
| Braga | Rodrigo Zalazar | 1 | 7.1% |
| Porto | Samu Omorodion | 1 | 4.8% |
| Ludogorets | Son | 1 | 9.1% |
| Roma | Stephan El Shaarawy | 1 | 4.8% |
| Go Ahead Eag | Victor Edvardsen | 1 | 9.1% |
| Last Updated: | 29/10/2025 |
In conclusion, if you have any feedback or questions about the set-piece takers of the Europa League that are not addressed in the information above, feel free to leave a comment below.
Read too
In addition, here are some posts you might like too.
- Penalty Takers Europa League
- Free-Kick Takers Europa League
- UEFA Live scores
- UEFA Europa League News
FAQ – Corner Takers Europa League
Who takes corners for AS Roma?
Who takes corners for FC Porto?
Who takes corners for Rangers FC?
Who takes corners for Feyenoord?
Who takes corners for Lille?
Who takes corners for Dinamo Zagreb?
Who takes corners for Real Betis?
Who takes corners for Red Bull Salzburg?
Who takes corners for Aston Villa?
Who takes corners for Fenerbahce?
Who takes corners for Sporting Braga?
Who takes corners for Red Star Belgrade?
Who takes corners for Lyon?
Who takes corners for PAOK?
Who takes corners for Viktoria Plzen?
Who takes corners for Ferencvaros?
Who takes corners for Celtic FC?
Who takes corners for Maccabi Tel Aviv?
Who takes corners for Young Boys?
Who takes corners for FC Basel?
Who takes corners for FC Midtjylland?
Who takes corners for SC Freiburg?
Who takes corners for Ludogorets?
Who takes corners for Nottingham Forest?
Who takes corners for Sturm Graz?
Who takes corners for FCSB?
Who takes corners for Nice?
Who takes corners for Bologna?
Who takes corners for Celta Vigo?
Who takes corners for VfB Stuttgart?
Who takes corners for Panathinaikos?
Who takes corners for Malmo FF?
Who takes corners for Go Ahead Eagles?
Who takes corners for FC Utrecht?
Who takes corners for KRC Genk?
Who takes corners for SK Brann?
Last Updated: 23 September 2025
Comments