Corner Takers 2. Bundesliga
Firstly, when a player is a nailed-on corner taker, it makes them a potentially massive prospect in the 2. Bundesliga.
Moreover, it gives these players an even greater chance of returning an assist on any given game week.
Corner takers 2. Bundesliga (24/25)
The corner and indirect free kick takers of the 2. Bundesliga season 2024/2025
2. Bundesliga Corners
Team | Corners/indirect |
---|---|
1. FC Köln | Leart Pacarada, Linton Maina |
Darmstadt 98 | Paul Will, Luca Marseiler, Sergio Lopez |
Düsseldorf | Ísak Jóhannesson, Felix Klaus, Shinta Appelkamp |
Eintrach Braunschweig | Sven Köhler, Rayan Philippe |
Elversberg | Maurice Neubauer, Semih Sahin |
Greuther Fürth | Julian Green, Branimir Hrgota |
Hamburger SV | Miro Muheim, I. Pherai, Jean-Luc Dompé |
Hannover 96 | Enzo Leopold, Jannik Dehm |
Hertha BSC | Jonjoe Kenny, Mickaël Cuisance, Palkó Dárdai |
Jahn Regensburg | Andreas Greipl, Kai Pröger |
Kaiserslautern | Marlon Ritter, Erik Wekesser, Philipp Klement |
Karlsruher FC | Marvin Wanitzek |
Magdeburg | Bekir El-Zein, Tatsuya Ito, Connor Krempicki |
Nürnberg | Florian Pick, Caspar Jander |
Paderborn | Aaron Zehnter, Raphael Obermair |
Preußen Münster | Marc Lorenz, Mikkel Kirkeskov |
Schalke 04 | Paul Seguin, Tobias Mohr, Derry Murkin |
Ulm | Dennis Chessa, Jonathan Meier, Max Brandt |
Last updated | 16/09/2024 |
Read too
In addition, here are some posts you might like too.
Comments